Our Milestones
SPE Technology was founded in Year 2000 to provide services on the procurement of electronic components and PCB sub-assembly for our customers.
In Year 2001, SPE Technology started manufacturing in Batam, Indonesia to provide a full range of integrated electronic manufacturing services (EMS), to the world’s leading Original Equipment Manufacturing (OEM) of electronic products.
We aim to enhance our capability by becoming a one-stop manufacturing for our customers, focusing on cost effectiveness, high quality and on-time delivery.
With the continuous upgrading of our employees’ skills and technology, we are able to provide our customers with lean manufacturing and high quality products.
| Year | Description |
|---|---|
| 1976 | Signal Power Enterprise - SPE Taiwan was Form |
| 1986 | Signal Power Enterprise - SPE Singapore was Form |
| 2000 | SPE Technology (Singapore) Was Established |
| 2001 | Set up MI & Assembly Factory (PT SBM) in Batam, Indonesia Main Contractor for Sincom on Switching Transformer Awarded UR Certification |
| 2002 | Increase MI Facilities in Batam, Indonesia |
| 2003 | Started Lead-Free Production in Batam |
| 2005 | SPE Technology awarded ISO 9001-2000 Certificate PT SBM awarded ISO 9001-2000 Certificate |
| 2006 | Embark on Expansion Plan Started SPE Technology Singapore Production |
| 2007 | SPE Technology Singapore Relocated Relocate & Expand PT SBM to floor area 4000m Increase Both SMT & MI capacity for PT SBM Prepare SPE Technology & PT SBM for ISO 14001 certification Start NPI & Sample Run for Philips CE - Mainstream Displays Sub Contractor for Giken Precision Industrial |
| 2008 | ISO 14001 for both SPE Technology & PT SBM ISO 13485 for SPE Technology Embark on Six Sigma Program Product Design |
| 2009 | TS16949 |
Technology Road Map

